<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quit Smoking Now &#187; Smoking</title>
	<atom:link href="http://www.usabledt.com/tag/smoking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usabledt.com</link>
	<description></description>
	<lastBuildDate>Sat, 27 Feb 2010 09:46:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cigarette Smoking Statistics</title>
		<link>http://www.usabledt.com/cigarette-smoking-statistics/</link>
		<comments>http://www.usabledt.com/cigarette-smoking-statistics/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 09:33:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stop Smoking]]></category>
		<category><![CDATA[Cigarettes]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.usabledt.com/?p=64</guid>
		<description><![CDATA[
In the United States it is estimated that 25.9 million men, 23.9 percent of the male population, and 20.7 million women, 18.1 percent, smoke.  In 1991 27 percent of Americans smoked, compared to the 29 percent in 1987 and the 44 percent in 1964, the percentages are going down.  This is not because [...]]]></description>
		<wfw:commentRss>http://www.usabledt.com/cigarette-smoking-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking Addiction</title>
		<link>http://www.usabledt.com/smoking-addiction/</link>
		<comments>http://www.usabledt.com/smoking-addiction/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 15:57:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stop Smoking]]></category>
		<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Cigarettes]]></category>
		<category><![CDATA[Dependence]]></category>
		<category><![CDATA[Habit]]></category>
		<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://www.usabledt.com/?p=59</guid>
		<description><![CDATA[
Smoking addiction is an uncontrollable dependence on cigarettes to the point where stopping smoking would cause severe emotional, mental, or physical reactions. Research on why people smoke shows that smoking behavior is multifaceted.  The factors that influence smoking initiation are different from those of smoking behavior.  Nicotine dependence, genetic factors, and psychosocial factors [...]]]></description>
		<wfw:commentRss>http://www.usabledt.com/smoking-addiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking Bans</title>
		<link>http://www.usabledt.com/smoking-bans/</link>
		<comments>http://www.usabledt.com/smoking-bans/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 14:55:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stop Smoking]]></category>
		<category><![CDATA[Bans]]></category>
		<category><![CDATA[No Smoking]]></category>
		<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://usabledt.com/?p=12</guid>
		<description><![CDATA[Many states are adopting laws against public smoking.  No smoking in any business, and usually at least twenty five feet from a door to a business.  Cities are implementing bans on smoking in public parks and city beaches.  Companies now have policies to hire only non-smokers, those that smoked before the ban [...]]]></description>
		<wfw:commentRss>http://www.usabledt.com/smoking-bans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking Side Effects</title>
		<link>http://www.usabledt.com/smoking-side-effects/</link>
		<comments>http://www.usabledt.com/smoking-side-effects/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 20:30:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stop Smoking]]></category>
		<category><![CDATA[Side Effects]]></category>
		<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://usabledt.com/?p=10</guid>
		<description><![CDATA[
Smoking harms nearly every organ of the body.  Eighty seven percent of lung cancer deaths are cigarette related.  The effects of smoking are also responsible for other various cancers throughout the body, such as throat, mouth, tongue, and skin.  Other health problems include, but are not limited to, lung disease, heart and [...]]]></description>
		<wfw:commentRss>http://www.usabledt.com/smoking-side-effects/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dangers of Smoking</title>
		<link>http://www.usabledt.com/dangers-of-smoking/</link>
		<comments>http://www.usabledt.com/dangers-of-smoking/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 16:59:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stop Smoking]]></category>
		<category><![CDATA[Dangers]]></category>
		<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://usabledt.com/?p=6</guid>
		<description><![CDATA[It’s amazing how little smokers know about the dangers of smoking with all the information that is out there.  Every smoker knows about the possibilities of lung cancer and emphysema, it’s also the major single cause of cancer mortality.  Many don’t know it’s related to other cancers such as bladder and pancreatic cancer. [...]]]></description>
		<wfw:commentRss>http://www.usabledt.com/dangers-of-smoking/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
